| Sic heating element Physical property | ||||
| 项目 | Item | 单位 unit | 指标 Data | |
| 比重 | Density | g/cm3 | 2.7 | |
| 气孔率 | Porosity | % | ≯ 24 | |
| 抗折强度 | Flexural strength | Mpa | 80 | |
| 莫氏硬度 | Mon's hardness | 级 | 9.5 | |
| 辐射率 | Ratio | λ=0.65μ | 0.87 | |
| 热膨胀系数 | Coefficient of thermal expansion | ×10 -6/℃ | 600 ℃ | 4.3 |
| 900 ℃ | 4.5 | |||
| 1200 ℃ | 4.8 | |||
| 1500 ℃ | 5.2 | |||
| 热传导率 | Thermal conductivity | W/m.k | 600 ℃ | 16-21 |
| 1100 ℃ | 14-19 | |||
| 1300 ℃ | 12~19 | |||
| 比热 | Specific heat | ×10j/kg℃ | 0 ℃ | 6.2 |
| 400 ℃ | 10.6 | |||
| 800 ℃ | 12.3 | |||
| 1200 ℃ | 13.6 | |||
| 1600 ℃ | 14.8 | |||
| 成分含量 | SIC(%) | ≥98 | Fe2O3 (%) | ≤0.3 |
| SIO2(%) | ≤0.8 | C(%) | ≤0.2 | |
Delivery
For orders,the delivery time is 15 working days;For large orders or urgent orders,the delivery time can be negotiated. The product may be transported by by air, boat, railway, Express etc.